
Titan Exoskeleton
A new exoskeleton developed by District 7 R&D that provides excellent support.
Gives 2400 EXP towards Equipment Advancement.
Stats
Note: Decimal values are truncated, not rounded, so 100.9 will show as 100.Base Stats
Base stats can be upgraded by Enhancement, consuming Booster and Advancement Modules to level up the item. Enhancements are 100% transferrable when changing equipment.
Equipment Enhancements (levels)
Affects base stats
Attack 128
HP 7704
Upgrade Materials
Breakthrough
Every 5th level is a breakthrough, resulting in additional stats (called Enhancement Unlock when inspecting armor in-game). Basic 8-piece Activation bonuses are received when your helmet, gloves, shoulderpiece, armband, top, bottom, belt, and shoes all reach the same breakthrough level (+5, +10, +15, etc).
| Enhancement | Attack | Resistance | HP | Crit |
|---|---|---|---|---|
| 8-pieces +5 | +40 | +20 | +3231 | +20 |
| 8-pieces +10 | +87 | +43 | +6988 | +43 |
| 8-pieces +15 | +140 | +70 | +11277 | +70 |
| 8-pieces +20 | +202 | +101 | +16164 | +101 |
| 8-pieces +25 | +270 | +135 | +21669 | +135 |
| 8-pieces +30 | +349 | +174 | +27989 | +174 |
| 8-pieces +35 | +439 | +219 | +35153 | +219 |
| 8-pieces +40 | +541 | +270 | +43321 | +270 |
| 8-pieces +45 | +660 | +330 | +52874 | +330 |
Random Stats
Random stats can be upgraded by Advancement, consuming other equipment of the same type or EXP items to raise the stars on the item. Equipment of the same slot will provide increased EXP. EXP is transferred at a reduced rate when feeding an item that has been advanced into another item.
Titan Exoskeleton comes with 4 of the following stats, selected randomly (probabilities shown below). Each advancement randomly selects 1 of the stats on the piece and increases it by a random value within the range shown below.
HP (23.08%) 4125 +7480~18700
Attack (7.69%) 52 +93~234
Resistance (7.69%) 64 +117~292
HP (7.69%) 0.0094 +0.0108~0.0108
Physical Attack (6.15%) 69 +125~312
Physical Resistance (6.15%) 215 +390~974
Flame Attack (3.08%) 69 +125~312
Frost Attack (3.08%) 69 +125~312
Volt Attack (3.08%) 69 +125~312
Flame Resistance (3.08%) 215 +390~974
Frost Resistance (3.08%) 215 +390~974
Volt Resistance (3.08%) 215 +390~974
Physical Attack (1.92%) 0.0126 +0.0144~0.0144
Flame Attack (1.92%) 0.0126 +0.0144~0.0144
Frost Attack (1.92%) 0.0126 +0.0144~0.0144
Volt Attack (1.92%) 0.0126 +0.0144~0.0144
Physical Resistance (1.92%) 0.0787 +0.09~0.09
Flame Resistance (1.92%) 0.0787 +0.09~0.09
Frost Resistance (1.92%) 0.0787 +0.09~0.09
Volt Resistance (1.92%) 0.0787 +0.09~0.09
Physical Damage (1.92%) 0.0065 +0.0072~0.0072
Flame Damage (1.92%) 0.0065 +0.0072~0.0072
Frost Damage (1.92%) 0.0065 +0.0072~0.0072
Volt Damage (1.92%) 0.0065 +0.0072~0.0072
Required EXP
| Stars | EXP | Total EXP |
|---|---|---|
| 1 ★ | 3200 | 3200 |
| 2 ★ | 4000 | 7200 |
| 3 ★ | 4800 | 12000 |
| 4 ★ | 5600 | 17600 |
| 5 ★ | 6400 | 24000 |
Upgrade Materials
Below is a list of items that give EXP towards Titan Exoskeleton. Equipment of type ECTOSKELETON can also be used.
